News & Financial Publications
Here you will find the latest news and financial publications on Sartorius Stedim Biotech S.A.
News
Financial Publications
Please visit our archive for older publications.
Full-Year 2020 Results
February 18, 2021
- Annual Report 2020 PDF | 4.8 MB
- Financial Data FY|2020 XLSX | 81.0 KB
- Conference Call FY|2020 Presentation PDF | 798.3 KB
- Conference Call FY|2020 Audio MPEG | 15.3 MB
- Online Annual Report
Nine-Month Results January to September 2020
October 20, 2020
- Earnings Release 9M|2020 PDF | 264.3 KB
- Financial Data 9M|2020 XLSX | 65.7 KB
- Conference Call 9M|2020 Presentation PDF | 503.2 KB
- Conference Call 9M|2020 Audio MPEG | 11.9 MB
Half-Year 2020 Results
July 21, 2020
- Half-Year Report H1|2020 PDF | 192.5 KB
- Financial Data H1|2020 XLSX | 65.8 KB
- Conference Call H1|2020 Presentation PDF | 437.8 KB
- Conference Call H1|2020 Audio MPEG | 17.8 MB
- Press Release H1|2020 PDF | 91.4 KB
- Online Half-Year Report
First-Quarter Results January to March 2020
April 21, 2020
- Earnings Release Q1|2020 PDF | 195.0 KB
- Financial Data Q1|2020 XLSX | 59.8 KB
- Conference Call Q1|2020 Presentation PDF | 616.1 KB
- Conference Call Q1|2020 Audio MPEG | 21.4 MB
Full-Year 2019 Results
February 18, 2020
- Annual Report 2019 PDF | 6.3 MB
- Financial Data FY|2019 XLSX | 179.9 KB
- Press Release FY|2019 PDF | 123.6 KB
- Conference Call FY|2019 Presentation PDF | 2.6 MB
- Conference Call FY|2019 Audio MPEG | 5.3 MB
- Online Annual Report
Nine-Month Results January to September 2019
October 21, 2019
- Earnings Release 9M|2019 PDF | 330.7 KB
- Financial Data 9M|2019 XLSX | 110.0 KB
- Conference Call 9M|2019 Presentation PDF | 2.4 MB
- Conference Call 9M|2019 Audio MPEG | 11.7 MB
- Sartorius Stedim Biotech signs agreement to acquire select Danaher Life Science platform businesses PDF | 85.3 KB
Half-Year 2019 Results
July 19, 2019
- Half-Year Report H1|2019 PDF | 547.4 KB
- Financial Data H1|2019 XLSX | 110.8 KB
- Conference Call H1|2019 Presentation PDF | 392.4 KB
- Conference Call H1|2019 Audio MPEG | 15.7 MB
- Press Release H1|2019 PDF | 238.0 KB
First-Quarter Results January to March 2019
April 18, 2019
- Earnings Release Q1|2019 PDF | 322.9 KB
- Financial Data Q1|2019 XLSX | 98.5 KB
- Conference Call Q1|2019 Presentation PDF | 907.0 KB
- Conference Call Q1|2019 Audio MPEG | 5.7 MB
Annual Report 2018
February 19, 2019
- Annual Report 2018 PDF | 4.2 MB
- Financial Data|2018 XLSX | 178.5 KB
- IR Factsheet FY|2018 PDF | 466.9 KB
- Conference Call FY|2018 Presentation PDF | 1.2 MB
- Conference Call FY|2018 Audio MPEG | 14.1 MB
- Press Release FY|2018 PDF | 156.8 KB
Nine-Month Results January to September 2018
October 23, 2018
- Earnings Release 9M|2018 PDF | 262.9 KB
- Financial Data 9M|2018 XLSX | 101.4 KB
- Conference Call 9M|2018 Presentation PDF | 1.0 MB
- Conference Call 9M|2018 Audio MPEG | 12.6 MB
- Press Release 9M|2018 PDF | 71.5 KB
Half-Year Report January to June 2018
July 24, 2018
- Half-Year Report H1|2018 PDF | 722.8 KB
- Financial Data H1|2018 XLSX | 110.3 KB
- Conference Call H1|2018 Presentation PDF | 1.1 MB
- Conference Call H1|2018 Audio MPEG | 14.1 MB
- Press Release H1|2018 PDF | 151.1 KB
First-Quarter Results January to March 2018
April 24, 2018
- Earnings Release Q1|2018 PDF | 182.2 KB
- Conference Call Q1|2018 Presentation PDF | 1.1 MB
- Conference Call Q1|2018 Audio MPEG | 10.7 MB
- Press Release Q1|2018 PDF | 63.6 KB
Annual Report 2017
February 20, 2018
- Annual Report 2017 PDF | 5.4 MB
- Financial Data FY|2017 XLSX | 117.5 KB
Nine-Month Results January to September 2017
October 25, 2017
- Earnings Release 9M|2017 PDF | 444.8 KB
Half-Year Report January to June 2017
July 21, 2017
- Half-Year Report H1|2017 PDF | 245.6 KB
- Financial Data H1|2017 XLSX | 106.2 KB
Annual Report 2016
February 23, 2017
- Annual Report 2016 PDF | 4.7 MB
- Financial Data FY|2016 XLSX | 120.7 KB
Nine-Month Results January to September 2016
October 24, 2016
- Earnings Release 9M|2016 PDF | 207.3 KB
Half-Year Report January to June 2016
July 25, 2016
- Half-Year Report H1|2016 PDF | 555.9 KB
- Financial Data H1|2016 XLSX | 108.0 KB
Annual Report 2015
February 26, 2016
- Annual Report 2015 PDF | 2.6 MB
- Financial Data FY|2015 XLSX | 120.0 KB
Nine-Month Results January to September 2015
October 20, 2015
- Earnings Release 9M|2015 PDF | 257.7 KB
Half-Year Report January to June 2015
July 21, 2015
- Half-Year Report H1|2015 PDF | 436.4 KB
- Financial Data H1|2015 XLSX | 118.8 KB
Nine-Month Results January to September 2014
October 21, 2014
- Earnings Release 9M|2014 PDF | 182.4 KB