You Are Invited To Attend The 2025 BioAnalytics South EMEA User Group Meeting
Event Details:
Date: Wednesday 29th - Thursday 30th October
Location: Ilunion Hotel, Barcelona
Registration and welcome tea & coffee: 09:00am
Talks to finish: 17:00pm.
Morning break, Lunch and Afternoon breaks will be provided.
Join Us For:
- The opportunity to network and knowledge-share with other Incucyte®, Octet®, iQue® HTS and CellCelector users
- Scientific presentations by respected speakers
- Poster sessions
- Trouble shooting workshops
- Instrument tips and tricks discussions, and what’s new!
Personalized Troubleshooting Session
We are excited to offer you the opportunity to participate in a personalized troubleshooting session with your FAS (Field Application Specialist). Do you have a question or technical issue you'd like to resolve? Add your question to the registration form below, and you could be selected for a 20-minute troubleshooting session!
Agenda: Wednesday 29th October
| Time | Presenter | Product | Title |
| 0930 | Coffee and registration | ||
| 1000 | Welcome | ||
| 1015 | Chiara Ambrogio - MBC Uni Torino | Incucyte® | Targeting KRAS: achievements and drawbacks |
| 1055 | Gwenael ROLIN - CHU Besancon | Incucyte® | The Incucyte® S3 as a multi-user platform: our experiences at the RIGHT research unit |
| 1135 | Biagio De Angelis - Bambin Gesù | Incucyte® | Targeting GD2-Positive Paediatric Sarcomas with CAR.GD2 T-Cells: Real-Time Live-Cell Analysis to assess anti-tumor efficacy and Tumour Microenvironment Modulation |
| 1215 | Lunch Buffet | ||
| 1345 | Kirsty McBain - Sartorius | R&D Sartorius | Innovating and Advancing Life Science Research with Sartorius |
| 1425 | Romain RIVET - University Reims | Incucyte® | Study of a potentially anti-cancer peptide from in silico to functional in vitro tests |
| 1505 | Coffee Break | ||
| 1535 | Rémi Tellier - ONCOLille | Incucyte® | Real-time deciphering of METex14Del’s dual role with Incucyte® technology: enhanced invasion meets impaired apoptosis |
| 1615 | Liam Wilson - Hannover Medical School | CellCelector | Towards high-throughput production of complex multi-lineage Heart-Forming Organoids |
| 1655 | Close and Wrap up |
Agenda: Thursday 30th October
| Time | Presenter | Product | Title |
| 0930 | Coffee and registration | ||
| 1000 | Welcome | ||
| 1015 | Jonathan Elegheert – University Bordeaux | Octet® | Quantifying Synaptic Protein Interactions Using BLI: Complexes of Receptors with Synaptic Proteins, Nanobodies, and Antibodies |
| 1055 | María Elena Laugieri - CIC bioGUNE | Octet® | Biolayer Interferometry as a Tool to Study lectin-glycan interactions |
| 1135 | Marine Tanou - Affilogic | Octet® | Identification of a pan-specific anti-hemagglutinin nanofitin. |
| 1215 | Lunch Buffet | ||
| 1345 | Lidia Garcia - Sartorius BPS | Octet® | Ambr® 15 and Octet® - Combined Power for Cell Line Development |
| 1425 | Jérôme Dejeu - Uni Besancon | Octet® | BLI used to characterize the interaction between antibodies and non-canonical DNA conformation. |
| 1505 | Coffee Break | ||
| 1535 | Joao Canossa - FJB | iQue® | High-Throughput Cell-Based Assays Using the iQue® Screening Cytometry Platform in Antibody Discovery Workflows |
| 1615 | Lucas Mathias - Sartorius | iQue® | Multiplexed screening assay using the iQue® platform in functional-based precision medicine |
| 1655 | Close and Wrap up |
Featured Products
Unmatched flexibility and versatility in protein analysis with an 8-channel fluidic-free design compatible with longer experimental run times and seamless integration into GxP-compliant labs during biologics development.
Generate high-quality kinetics and affinity data in a fraction of the time compared to standard multi-cycle kinetics using innovative gradient injections.
CellCelector Flex Single Cell & Colony Retrieval System
Fully automated image-based analysis, screening, sorting and retrieval of single cells, clones, clusters and adherent cell colonies used in a multitude of research areas including antibody discovery.
iQue® 3 High-Throughput Screening Cytometry Platform
Profile cell productivity running multiplexed assays to enable simultaneous reporting of IgG quantity, cell number and cell viability in the same sample during cell line production.
Incucyte® Live-Cell Imaging and Analysis
Analyze your cells for days, weeks or even months as they sit stationary in the stable environment of your tissue culture incubator.
Additional Details
Venue
Ilunion Hotel, Barcelona
C/Ramón Turró, 196-198, 08005
Situated in the Poblenou district
Accommodation
If you would like to stay overnight in a hotel, we recommend the same hotel. Please contact us to get a link to book a room with a dedicated rate for the event.
Further Questions?
If you have any further questions, please do not hesitate to contact us. We would be pleased to help you.
Claudio Bencivenga
Manager of Sales BioAnalytics – South EU, Africa and Middle East