Incucyte® Lentivirus Viral Titers
Use the tables below to find the lot specific viral titer of your Incucyte® Nuclight, Cytolight, Cell Cycle, CytoATP, and Kinase Akt Lentivirus Reagents.
Explore Live-Cell Analysis Applications Explore Live-Cell Analysis Reagents
Available titers on this page:
- Incucyte® Nuclight Green (Lenti, EF-1 alpha, puromycin) Cat. No. 4475
- Incucyte® Nuclight Green (Lenti, EF-1 alpha, puromycin) Cat. No. 4624
- Incucyte® Nuclight Red (Lenti, EF-1 alpha, puromycin) Cat. No. 4476
- Incucyte® Nuclight Red (Lenti, EF-1 alpha, puromycin) Cat. No. 4625
- Incucyte® Nuclight Green (Lenti, EF-1 alpha, bleomycin) Cat. No. 4477
- Incucyte® Nuclight Green (Lenti, EF-1 alpha, bleomycin) Cat. No. 4626
- Incucyte® Nuclight Red (Lenti, EF-1 alpha, bleomycin) Cat. No. 4478
- Incucyte® Nuclight Red (Lenti, EF-1 alpha, bleomycin) Cat. No. 4627
- Incucyte® Cytolight Green (Lenti, EF-1 alpha, puromycin) Cat. No. 4481
- Incucyte® Cytolight Red (Lenti, EF-1 alpha, puromycin) Cat. No. 4482
- Incucyte® Cytolight Green (Lenti, CMV) Cat. No. 4513
- Incucyte® Nuclight Orange Lentivirus Reagent Cat. No. 4771
- Incucyte® Nuclight NIR (Lenti, EF-1 alpha, puromycin) Cat. No. 4805
- Incucyte® Cell Cycle Green/Red Lentivirus Reagent Cat. No. 4779
- Incucyte® Cell Cycle Green/Orange Lentivirus Reagent (puro) Cat. No. 4809
- Incucyte® CytoATP Lentivirus Regent (Ef1a, Puro) Cat. No. 4770 and 4772
- Incucyte® CytoATP Non-binding Control Lentivirus (6500-0055) Cat. No. 4772
- Incucyte® Kinase Akt Green/Red Lentivirus Cat. No. BA-04868
Incucyte® Nuclight Green (Lenti, EF-1 alpha, puromycin)
Cat. No.: 4475, Promoter: EF-1α, Amount: 600μL, Ex. Maxima: 483nm, Em. Maxima: 506nm
Lot # | Viral Titer (TU/mL) |
---|---|
614011 | 4.18 x 106 |
LDA110416-100418 | 4.18 x 106 |
LDA110416-020718 | 4.18 x 106 |
LDA110416-022219 | 4.18 x 106 |
LSP101218-041219 | 2.81 x 107 |
LSP101218-011020 | 2.81 x 107 |
LSP101218-022620 | 2.81 x 107 |
LSP101218-111020 | 2.81 x 107 |
LSP052920.02-033121 | 1.1 x 107 |
LSP052920.02-051121 | 1.1 x 107 |
LSP052920.02-081221 | 1.1 x 107 |
LSP052722.01 | 2.86 x 107 |
2203000613 | 4.35 x 107 |
2204001813 | 4.35 x 107 |
2205002513 | 2.55 x 107 |
2206004513 | 4.35 x 107 |
2208003513 | 2.86 x 107 |
2210004113 | 2.86 x 107 |
2212002213 | 2.86 x 107 |
2301001213 | 2.86 x 107 |
2302004713 | 2.86 x 107 |
2303004313 | 2.86 x 107 |
2305002813 | 4.57 x 107 |
~02-081321 | 1.09 x 107 |
Incucyte® Nuclight Green (Lenti, EF-1 alpha, puromycin)
Cat. No.: 4624, Promoter: EF-1α, Amount: 200μL, Ex. Maxima: 483nm, Em. Maxima: 506nm
Lot # | Viral Titer (TU/mL) |
---|---|
LDA110416-091918 | 4.18 x 106 |
LDA110416-111418 | 4.75 x 106 |
LSP101218-041219 | 2.81 x 107 |
LSP101218-111319 | 2.81 x 107 |
LSP101218-032420 | 2.8 x 107 |
LSP052920.02-111920 | 1.1 x 107 |
LSP052920.02-033021 | 1.1 x 107 |
LSP052920.02-042021 | 1.1 x 107 |
LSP052920.02-081321 | 1.1 x 107 |
LSP052920.02-081321 | 1.09 x 107 |
2NPG011422 | 4.35 x 107 |
2204003513 | 4.35 x 107 |
2206002513 | 4.35 x 107 |
2210000113 | 2.86 x 107 |
2302004113 | 2.86 x 107 |
2304005013 | 4.57 x 107 |
Incucyte® Nuclight Red (Lenti, EF-1 alpha, puromycin)
Cat. No.: 4476, Promoter: EF-1α, Amount: 600μL, Ex. Maxima: 588nm, Em. Maxima: 633nm
Lot # | Viral Titer (TU/mL) |
---|---|
611110 | 5.46 x 106 |
LDA030918.01 | 8.56 x 106 |
LDA062918.02-121318 | 8.54 x 106 |
LDA062918.02-012419 | 8.54 x 106 |
LDA030918-01060618 | 8.54 x 106 |
LDA062918.02-032819 | 8.54 x 106 |
LDA062918.02-092619 | 8.54 x 106 |
LDA071819.02 | 1.1 x 107 |
LDA071819.02-092619 | 1.16 x 107 |
LDA071819.02-032420 | 1.16 x 107 |
LDA092917-022421 | 4.01 x 106 |
LNRP092821 | 1.72 x 107 |
LNRP091521 | 1.97 x 107 |
LNRP1107821 | 1.72 x 107 |
LNRP111721 | 1.83 x 107 |
LNRP011922 | 1.83 x 107 |
LNRP091521 | 1.97 x 107 |
LNRP111721 | 1.83 x 107 |
LSP052920.01-082620 | 2.9 x 106 |
LSP052920.01-091620 | 2.9 x 106 |
LSP052920.01-100620 | 2.9 x 106 |
LSP052920.01-102620 | 2.9 x 106 |
LSP052920.01-111720 | 2.9 x 106 |
LSP052920.01-122220 | 2.9 x 106 |
LSP052920.01-011321 | 2.9 x 106 |
LSP052920.01-020221 | 2.9 x 106 |
LSP012921.02-030321 | 8.41 x 106 |
LSP012921.02-031621 | 8.41 x 106 |
LPS012921.02-042221 | 8.41 x 106 |
LSP012921.02-061021 | 8.41 x 106 |
LSP012921.02-072121 | 8.41 x 106 |
LSP050721-081221 | 1.72 x 107 |
LSP012921.02-070121 | 8.41 x 106 |
LSP052722.02 | 6.24 x 106 |
LSP121721 | 2.15 x 107 |
LSP012723.02 | 4.99 x 106 |
2203000313 | 1.83 x 107 |
2203003313 | 1.83 x 107 |
2204000313 | 1.83 x 107 |
2205003213 | 2.15 x 107 |
2206004613 | 2.15 x 107 |
2208002113 | 8.14 x 106 |
2209000213 | 8.14 x 106 |
2209004113 | 6.24 x 106 |
2210005513 | 8.14 x 106 |
2211001813 | 8.14 x 106 |
2212002313 | 8.14 x 106 |
2302003813 | 8.14 x 106 |
2305003713 | 4.99 x 106 |
Incucyte® Nuclight Red (Lenti, EF-1 alpha, puromycin)
Cat. No.: 4625, Promoter: EF-1α, Amount: 200μL, Ex. Maxima: 588nm, Em. Maxima: 633nm
Lot # | Viral Titer (TU/mL) |
---|---|
611110 | 5.46 x 106 |
717210 | 4.11 x 106 |
2NPR091521 | 1.72 x 107 |
2NPR101321 | 1.72 x 107 |
2NPR110821 | 1.72 x 107 |
2NPR020422 | 1.83 x 107 |
LDA012717-022818 | 4.11 x 106 |
LDA030918.01-091918 | 8.54 x 106 |
LDA030918.01-100418 | 8.54 x106 |
LDA030918.01-091918 | 8.54 x 106 |
LDA030918.01-111418 | 8.54 x 106 |
LDA062918.02-121318 | 8.54 x 106 |
LDA062918.02-022219 | 8.54 x 106 |
LDA071819.02-112619 | 1.16 x 107 |
LDA071819.02-020420 | 1.16 x 107 |
LDA071819.02-031820 | 1.16 x 107 |
LDA071819.02-071520 | 1.16 x 107 |
LDA071819.02-082620 | 1.16 x 107 |
LNRP011922 | 1.83 x 107 |
LSP032219.02-051019 | 1.14 x 107 |
LSP032219.02-081519 | 1.14 x 107 |
LSP032219.02-101019 | 1.14 x 106 |
LSP052920.01-092220 | 2.90 x 106 |
LSP052920.01-100820 | 2.90 x 106 |
LSP052920.01-110920 | 2.90 x 106 |
LSP052920.01-111920 | 2.90 x 106 |
LSP052920.01-011321 | 2.9 x 106 |
LSP012921.02-033121 | 1.27 x 107 |
LSP012921.02-042221 | 1.27 x 107 |
LSP012921.02-051321 | 1.27 x 107 |
LSP012921.02-061021 | 1.27 x 107 |
LSP012921.02-080221 | 1.27 x 107 |
2203003113 | 1.83 x 107 |
2204001013 | 2.15 x 107 |
2205002413 | 2.15 x 107 |
2207002513 | 8.14 x 106 |
2208002313 | 8.14 x 106 |
2210001013 | 8.14 x 106 |
2210004213 | 8.14 x 106 |
2302004813 | 6.24 x 106 |
2303004513 | 4.99 x 106 |
2305003913 | 4.99 x 106 |
Incucyte® Nuclight Green (Lenti, EF-1 alpha, bleomycin)
Cat. No.: 4477, Promoter: EF-1α, Amount: 600μL, Ex. Maxima: 483nm, Em. Maxima: 506nm
Lot # | Viral Titer (TU/mL) |
---|---|
20.516111 | 7.6 x 106 |
LDA 080717.02-060719 | 1.8 x 107 |
LDA 080717.02-020321 | 2.57 x 107 |
LNGB102821 | 1.25 x 107 |
Incucyte® Nuclight Green (Lenti, EF-1 alpha, bleomycin)
Cat. No.: 4626, Promoter: EF-1α, Amount: 200μL, Ex. Maxima: 483nm, Em. Maxima: 506nm
Lot # | Viral Titer (TU/mL) |
---|---|
20.516111 | 7.6 x 106 |
LDA080717.02-020420 | 7.06 x 106 |
LDA080717.02-011421 | 7.06 x 106 |
2NBG092121 | 1.48 x 107 |
2211002613 | 1.8 x 107 |
Incucyte® Nuclight Red (Lenti, EF-1 alpha, bleomycin)
Cat. No.: 4478, Promoter: EF-1α, Amount: 600μL, Ex. Maxima: 588nm, Em. Maxima: 633nm
Lot # | Viral Titer (TU/mL) |
---|---|
LDA092917-092619 | 4.01 x 107 |
LDA092917-022421 | 4.01 x 106 |
LNRB110221 | 2.6 x 106 |
LNRB020722 | 2.6 x 106 |
LSP030620.01-061721 | 8.17 x 106 |
518060 | 6.33 x 106 |
2205000513 | 5.8 x 106 |
2211001913 | 5.8 x 106 |
Incucyte® Nuclight Red (Lenti, EF-1 alpha, bleomycin)
Cat. No.: 4627, Promoter: EF-1α, Amount: 200μL, Ex. Maxima: 588nm, Em. Maxima: 633nm
Lot # | Viral Titer (TU/mL) |
---|---|
518060 | 6.33 x 106 |
LDA092917-041618 | 4.01 x 106 |
LDA092917-121318 | 4.01 x 106 |
LDA092917-010720 | 4.01 x 106 |
LDA092917-100620 | 4.01 x 106 |
LDA092917-012021 | 4.01 x 106 |
LSP030620.01-072821 | 2.6 x 106 |
LSP012521.02 | 5.08 x 106 |
2NBR121521 | 5.08 x 106 |
2208002413 | 5.08 x 106 |
Incucyte® Cytolight Green (Lenti, EF-1 alpha, puromycin)
Cat. No.: 4481, Promoter: EF-1α, Amount: 600μL, Ex. Maxima: 483nm, Em. Maxima: 506nm
Lot # | Viral Titer (TU/mL) |
---|---|
515290 | 4.91 x 106 |
LCGP091021 | 4.9 x 106 |
LCGP102821 | 3.15 x 106 |
LSP032219.01-020321 | 3.15 x 106 |
2304003713 | 2.86 x 107 |
Incucyte® Cytolight Red (Lenti, EF-1 alpha, puromycin)
Cat. No.: 4482, Promoter: EF-1α, Amount: 600μL, Ex. Maxima: 588nm, Em. Maxima: 633nm
Lot # | Viral Titer (TU/mL) |
---|---|
LCRP101921 | 3.06 x 107 |
LCRP100520 | 3.06 x 107 |
LCRP101921 | 3.06 x 107 |
LDA080717.01-062018 | 7.1 x 106 |
LDA080717.01-012419 | 7.1 x 106 |
LDA080717.01-081519 | 7.1 x 106 |
LDA080717.01-010720 | 7.1 x 106 |
LDA080717.01-091620 | 7.1 x 106 |
LDA080717.01-111720 | 7.1 x 106 |
LDA080717.01-122220 | 7.1 x 106 |
2206004713 | 7.1 x 106 |
Incucyte® Cytolight Green (Lenti, CMV)
Cat. No.: 4513, Promoter: CMV, Amount: 600μL, Ex. Maxima: 483nm, Em. Maxima: 506nm
Lot # | Viral Titer (TU/mL) |
---|---|
LDA080417-100418 | 7.1 x 106 |
LDA080417-012419 | 7.1 x 106 |
LDA080417-060619 | 7.1 x 106 |
LDA080417-092619 | 7.1 x 106 |
2302000913 | 5.34 x 106 |
Incucyte® Nuclight Orange Lentivirus Reagent
Cat. No.: 4771, Promoter: EF-1α, Amount: 200μL, Ex. Maxima: 555nm, Em. Maxima: 584nm
Lot # | Viral Titer (TU/mL) |
---|---|
LDA071519.02 | 5.6 x 106 |
LDA081018-031519 | 2.61 x 106 |
LDA081018-102920 | 2.61 x 106 |
LDA081018 | 1.84 x 106 |
LNP0101221 | 2.61 x 106 |
2205001713 | 1.84 x 106 |
2302002713 | 1.84 x 106 |
2304004513 | 5.6 x 106 |
Incucyte® Nuclight NIR (Lenti, EF-1 alpha, puromycin)
Cat. No.: 4805, Promoter: EF-1α, Amount: 200μL, Ex. Maxima: 690nm, Em. Maxima: 713nm
Lot # | Viral Titer (TU/mL) |
---|---|
LDA021119-060921 | 1.54 x 106 |
LDA021119-081021 | 1.54 x 106 |
LDA021119-112019 | 1.54 x 106 |
LNPN102121 | 1.59 x 106 |
LNPN102721 | 1.59 x 106 |
LNPN111221 | 1.59 x 106 |
LPS083021 | 1.62 x 106 |
2211002913 | 1.59 x 106 |
2205001513 | 1.62 x 106 |
2206002613 | 1.59 x 106 |
2301002813 | 1.59 x 106 |
Incucyte® Cell Cycle Green/Red Lentivirus Reagent
Cat. No.: 4779, Promoter: EF-1α, Amount: 200μL
Lot # | Viral Titer (TU/mL) |
---|---|
LDA011419-040419 | 1.5 x 106 |
LDA011419-110420 | 1.5 x 106 |
LDA011419-040821 | 1.62 x 106 |
LDA011419-080221 | 1.5 x 106 |
2203003013 | 1.5 x 106 |
2204001913 | 1.5 x 106 |
2212002913 | 4.025 x 106 |
2209004013 | 4.025 x 106 |
2304000613 | 1.75 x 106 |
Incucyte® Cell Cycle Green/Orange Lentivirus Reagent (puro)
Cat. No.: 4809, Promoter: EF-1α, Amount: 200μL
Lot # | Viral Titer (TU/mL) |
---|---|
CCGO092121 | 2.21 x 106 |
LDA111819-042320 | 2.21 x 106 |
LDA111819-110520 | 2.21 x 106 |
LSP060622 | 2.5 x 106 |
2205003913 | 2.21 x 106 |
2305002713 | 1.82 x 106 |
Incucyte® CytoATP Lentivirus Regent (Ef1a, Puro)
Cat. No.: 4770 and 4772, Promoter: EF-1α, Amount: 200μL
Lot # | Viral Titer (TU/mL) |
---|---|
LDA022618.01-102920 | 8.55 x 106 |
2204002213 | 8.55 x 106 |
Incucyte® CytoATP Non-binding Control Lentivirus (6500-0055)
Cat. No.: 4772, Promoter: EF-1α, Amount: 200μL
Lot # | Viral Titer (TU/mL) |
---|---|
LDA022618.02-110220 | 1.29 x 107 |
2204001113 | 1.29 x 107 |
Incucyte® Kinase Akt Green/Red Lentivirus
Cat. No.: BA-04868, Promoter: EF-1α, Amount: 0.2 mL
Lot # | Viral Titer (TU/mL) |
---|---|
KAKT101421 | 3 x 107 |