Bonds & Rating
Sartorius has diversified into different sources of financing and issued several bonds in September 2023 with mid- to long-term maturities. For additional information about our financing structure and strategy, please refer to our Annual Reports.
Bonds
Issuer | Guarantor | Outstanding Volume | Maturity Date | Coupon | ISIN | WKN | Instrument | Payment Frequency |
|---|---|---|---|---|---|---|---|---|
Sartorius Finance B.V. | Sartorius AG | EUR 650 mn | 14.09.2029 | 4.375% | XS2676395077 | A3LNB2 | Fixed Rate Bond | Annual |
Sartorius Finance B.V. | Sartorius AG | EUR 500 mn | 12.05.2031 | 3.750% | XS3352063047 | A4EUP4 | Fixed Rate Bond | Annual |
Sartorius Finance B.V. | Sartorius AG | EUR 850 mn | 14.09.2032 | 4.500% | XS2676395317 | A3LNB3 | Fixed Rate Bond | Annual |
Sartorius Finance B.V. | Sartorius AG | EUR 850 mn | 14.09.2035 | 4.875% | XS2676395408 | A3LNB4 | Fixed Rate Bond | Annual |
Downloads
- Prospectus | May 8, 2026 PDF | 1.0 MB
- Media Release: Sartorius completes placement of bond with a volume of 500 million euros | May 6, 2026 PDF | 83.3 KB
- Prospectus | September 12, 2023 PDF | 1.7 MB
- Media Release: Sartorius completes placement of bonds with a volume of 3 billion euros | September 7, 2023 PDF | 53.0 KB
Rating
Agency | Long-Term Rating | Outlook | Report Dated |
|---|---|---|---|
| Standard & Poor's | BBB- | Stable |