Bonds & Rating
Sartorius has diversified into different sources of financing and issued several bonds in September 2023 with mid- to long-term maturities. For additional information about our financing structure and strategy, please refer to our Annual Reports.
Bonds
Issuer | Guarantor | Outstanding Volume | Maturity Date | Coupon | ISIN | WKN | Instrument | Payment Frequency |
|---|---|---|---|---|---|---|---|---|
Sartorius Finance B.V. | Sartorius AG | EUR 650 mn | 14.09.2026* | 4.250% | XS2678111050 | A3LNB1 | Fixed Rate Bond | Annual |
Sartorius Finance B.V. | Sartorius AG | EUR 650 mn | 14.09.2029 | 4.375% | XS2676395077 | A3LNB2 | Fixed Rate Bond | Annual |
Sartorius Finance B.V. | Sartorius AG | EUR 500 mn | 12.05.2031 | 3.750% | XS3352063047 | A4EUP4 | Fixed Rate Bond | Annual |
Sartorius Finance B.V. | Sartorius AG | EUR 850 mn | 14.09.2032 | 4.500% | XS2676395317 | A3LNB3 | Fixed Rate Bond | Annual |
Sartorius Finance B.V. | Sartorius AG | EUR 850 mn | 14.09.2035 | 4.875% | XS2676395408 | A3LNB4 | Fixed Rate Bond | Annual |
| * The early redemption option of the Issuer was exercised on May 6, 2026. The notes will be redeemed at the calculated make-whole redemption amount on May 15, 2026. |
Rating
Agency | Long-Term Rating | Outlook | Report Dated |
|---|---|---|---|
| Standard & Poor's | BBB- | Stable |