Regulated Information
In accordance with French legislation, these pages provide access to all regulated information published by Sartorius Stedim Biotech as defined by the French Market Authority (AMF, Autorités des Marchés Financiers).
Furthermore, the Related-party agreements entered into by Sartorius Stedim Biotech are presented below pursuant to Article L. 225-40-2 of the French Commercial Code.
Downloads
Reports since 2009
- Annual Report 2019 PDF | 6.3 MB
- Annual Report 2018 PDF | 4.2 MB
- Annual Report 2017 PDF | 5.4 MB
- Annual Report 2016 PDF | 4.7 MB
- Annual Report 2015 PDF | 2.6 MB
- Annual Report 2014 PDF | 2.6 MB
- Annual Report 2013 PDF | 3.6 MB
- Annual Report 2012 PDF | 2.4 MB
- Annual Report 2011 PDF | 3.8 MB
- Annual Report 2010 PDF | 3.1 MB
- Annual Report 2009 PDF | 3.8 MB
Reports since 2009
- Half-Year Report H1|2020 PDF | 192.5 KB
- Half-Year Report H1|2019 PDF | 547.4 KB
- Half-Year Report H1|2018 PDF | 722.8 KB
- Half-Year Report H1|2017 PDF | 245.6 KB
- Half-Year Report H1|2016 PDF | 555.9 KB
- Half-Year Report H1|2015 PDF | 436.4 KB
- Half-Year Report H1|2014 PDF | 227.7 KB
- Half-Year Report H1|2013 PDF | 369.2 KB
- Half-Year Report H1|2012 PDF | 163.2 KB
- Half-Year Report H1|2011 PDF | 400.8 KB
- Half-Year Report H1|2010 PDF | 321.3 KB
- Half-Year Report H1|2009 PDF | 338.5 KB
Reports since 2009
- Earnings Release 9M|2020 PDF | 264.3 KB
- Earnings Release Q1|2020 PDF | 195.0 KB
- Earnings Release 9M|2019 PDF | 330.7 KB
- Earnings Release Q1|2019 PDF | 322.9 KB
- Earnings Release 9M|2018 PDF | 262.9 KB
- Earnings Release Q1|2018 PDF | 182.2 KB
- Earnings Release 9M|2017 PDF | 444.8 KB
- Earnings Release Q1|2017 PDF | 202.2 KB
- Earnings Release 9M|2016 PDF | 207.3 KB
- Earnings Release Q1|2016 PDF | 192.3 KB
- Earnings Release 9M|2015 PDF | 257.7 KB
- Earnings Release Q1|2015 PDF | 212.5 KB
- Earnings Release 9M|2014 PDF | 182.4 KB
- Earnings Release Q1|2014 PDF | 67.6 KB
- Earnings Release 9M|2013 PDF | 200.0 KB
- Earnings Release Q1|2013 PDF | 84.2 KB
- Earnings Release 9M|2012 PDF | 85.9 KB
- Earnings Release Q1|2012 PDF | 75.1 KB
- Nine-Month Report 9M|2011 PDF | 609.3 KB
- First-Quarter Report Q1|2011 PDF | 230.2 KB
- Nine-Month Report 9M|2010 PDF | 194.7 KB
- First-Quarter Report Q1|2010 PDF | 275.1 KB
- Nine-Month Report 9M|2009 PDF | 241.9 KB
- First-Quarter Report Q1|2009 PDF | 858.0 KB
Reports since 2009
- Reports on Corporate Governance and Internal Control 2019 PDF | 546.8 KB
- Reports on Corporate Governance and Internal Control 2018 PDF | 448.9 KB
- Reports on Corporate Governance and Internal Control 2017 PDF | 313.0 KB
- Reports on Corporate Governance and Internal Control 2016 PDF | 296.8 KB
- Reports on Corporate Governance and Internal Control 2015 PDF | 262.9 KB
- Reports on Corporate Governance and Internal Control 2014 PDF | 246.0 KB
- Reports on Corporate Governance and Internal Control 2013 PDF | 201.5 KB
- Reports on Corporate Governance and Internal Control 2012 PDF | 214.1 KB
- Reports on Corporate Governance and Internal Control 2011 PDF | 576.4 KB
- Reports on Corporate Governance and Internal Control 2010 PDF | 229.9 KB
- Reports on Corporate Governance and Internal Control 2009 PDF | 151.6 KB
Fees Received by Statutory Auditors since 2009
- Fees Received by Statutory Auditors 2019 PDF | 62.9 KB
- Fees Received by Statutory Auditors 2018 PDF | 72.5 KB
- Fees Received by Statutory Auditors 2017 PDF | 52.0 KB
- Fees Received by Statutory Auditors 2016 PDF | 52.5 KB
- Fees Received by Statutory Auditors 2015 PDF | 59.5 KB
- Fees Received by Statutory Auditors 2014 PDF | 56.1 KB
- Fees Received by Statutory Auditors 2013 PDF | 50.5 KB
- Fees Received by Statutory Auditors 2012 PDF | 61.2 KB
- Fees Received by Statutory Auditors 2011 PDF | 51.4 KB
- Fees Received by Statutory Auditors 2010 PDF | 48.6 KB
- Fees Received by Statutory Auditors 2009 PDF | 55.5 KB
Voting rights and share making up the issued capital
- Declaration of Voting Rights 31.12.2020 PDF | 47.2 KB
- Declaration of Voting Rights 30.11.2020 PDF | 47.2 KB
- Declaration of Voting Rights 31.10.2020 PDF | 47.2 KB
- Declaration of Voting Rights 30.09.2020 PDF | 47.2 KB
- Declaration of Voting Rights 31.08.2020 PDF | 127.1 KB
- Declaration of Voting Rights 31.07.2020 PDF | 127.2 KB
- Declaration of Voting Rights 30.06.2020 PDF | 47.1 KB
- Declaration of Voting Rights 31.05.2020 PDF | 54.7 KB
- Declaration of Voting Rights 30.04.2020 PDF | 127.1 KB
- Declaration of Voting Rights 31.03.2020 PDF | 127.3 KB
- Declaration of Voting Rights 29.02.2020 PDF | 119.3 KB
- Declaration of Voting Rights 31.01.2020 PDF | 118.9 KB
- Declaration of Voting Rights 31.12.2019 PDF | 192.0 KB
- Declaration of Voting Rights 30.11.2019 PDF | 119.4 KB
- Declaration of Voting Rights 31.10.2019 PDF | 118.9 KB
- Declaration of Voting Rights 30.09.2019 PDF | 117.3 KB
- Declaration of Voting Rights 31.08.2019 PDF | 116.7 KB
- Declaration of Voting Rights 31.07.2019 PDF | 194.0 KB
- Declaration of Voting Rights 30.06.2019 PDF | 194.4 KB
- Declaration of Voting Rights 31.05.2019 PDF | 192.7 KB
- Declaration of Voting Rights 30.04.2019 PDF | 194.5 KB
- Declaration of Voting Rights 31.03.2019 PDF | 193.5 KB
- Declaration of Voting Rights 28.02.2019 PDF | 196.1 KB
- Declaration of Voting Rights 31.01.2019 PDF | 195.0 KB
- Declaration of Voting Rights 31.12.2018 PDF | 194.7 KB
- Declaration of Voting Rights 30.11.2018 PDF | 44.4 KB
- Declaration of Voting Rights 31.10.2018 PDF | 195.5 KB
- Declaration of Voting Rights 30.09.2018 PDF | 196.6 KB
- Declaration of Voting Rights 31.08.2018 PDF | 44.4 KB
- Declaration of Voting Rights 31.07.2018 PDF | 193.8 KB
- Declaration of Voting Rights 29.06.2018 PDF | 194.6 KB
- Declaration of Voting Rights 31.05.2018 PDF | 44.5 KB
- Declaration of Voting Rights 30.04.2018 PDF | 198.8 KB
- Declaration of Voting Rights 31.03.2018 PDF | 192.5 KB
- Declaration of Voting Rights 02.03.2018 PDF | 181.3 KB
- Declaration of Voting Rights 31.01.2018 PDF | 44.0 KB
- Declaration of Voting Rights 29.12.2017 PDF | 195.6 KB
- Declaration of Voting Rights 29.09.2017 PDF | 196.7 KB
- Declaration of Voting Rights 31.08.2017 PDF | 143.5 KB
- Declaration of Voting Rights 31.07.2017 PDF | 141.4 KB
- Declaration of Voting Rights 30.06.2017 PDF | 142.1 KB
- Declaration of Voting Rights 31.05.2017 PDF | 141.1 KB
- Declaration of Voting Rights 28.04.2017 PDF | 140.8 KB
- Declaration of Voting Rights 07.03.2017 PDF | 140.2 KB
- Declaration of Voting Rights 28.02.2017 PDF | 141.9 KB
- Declaration of Voting Rights 15.08.2016 PDF | 133.4 KB
- Declaration of Voting Rights 29.02.2016 PDF | 29.4 KB
- Declaration of Voting Rights 15.07.2015 PDF | 30.0 KB
- Declaration of Voting Rights 03.05.2015 PDF | 29.4 KB
- Declaration of Voting Rights 03.03.2015 PDF | 29.5 KB
- Declaration of Voting Rights 06.02.2015 PDF | 197.4 KB
- Declaration of Voting Rights 18.07.2014 PDF | 28.0 KB
- Declaration of Voting Rights 03.07.2014 PDF | 29.5 KB
- Declaration of Voting Rights 06.06.2014 PDF | 29.5 KB
- Declaration of Voting Rights 06.05.2014 PDF | 197.2 KB
- Declaration of Voting Rights 03.03.2014 PDF | 29.5 KB
- Declaration of Voting Rights 11.03.2013 PDF | 28.0 KB
- Declaration of Voting Rights 11.02.2013 PDF | 27.6 KB
- Declaration of Voting Rights 07.01.2013 PDF | 27.5 KB
- Declaration of Voting Rights 07.06.2012 PDF | 27.6 KB
- Declaration of Voting Rights 07.03.2012 PDF | 27.5 KB
- Declaration of Voting Rights 07.02.2012 PDF | 31.9 KB
- Declaration of Voting Rights 07.12.2011 PDF | 26.4 KB
- Declaration of Voting Rights 14.03.2011 PDF | 29.7 KB
- Declaration of Voting Rights 07.12.2010 PDF | 28.0 KB
- Declaration of Voting Rights 03.12.2009 PDF | 28.0 KB
- Declaration of Voting Rights 03.08.2009 PDF | 22.1 KB
- Declaration of Voting Rights 03.07.2009 PDF | 28.0 KB
- Declaration of Voting Rights 04.06.2009 PDF | 22.1 KB
- Declaration of Voting Rights 31.10.2008 PDF | 244.8 KB
- Declaration of Voting Rights 30.04.2008 PDF | 50.9 KB
- Declaration of Voting Rights 31.10.2007 PDF | 47.1 KB
- Declaration of Voting Rights 31.08.2007 PDF | 47.1 KB
- Declaration of Voting Rights 31.07.2007 PDF | 28.9 KB
- Declaration of Voting Rights 28.06.2007 PDF | 28.0 KB
- Declaration of Voting Rights 28.05.2007 PDF | 28.0 KB
- Declaration of Voting Rights 31.03.2007 PDF | 283.5 KB
- Declaration of Voting Rights 13.02.2007 PDF | 28.0 KB
- Declaration of Voting Rights 31.12.2006 PDF | 21.0 KB
- Declaration of Voting Rights 14.12.2006 PDF | 7.9 KB
- Annual Report 2020 of the Liquidity Contract with the Stockbroker Company Gilbert Dupont PDF | 204.5 KB
- Half-Year Report 2020 of the Liquidity Contract with the Stockbroker Company Gilbert Dupont PDF | 48.6 KB
- Annual Report 2019 of the Liquidity Contract with the Stockbroker Company Gilbert Dupont PDF | 456.5 KB
- Half-Year Report 2019 of the Liquidity Contract with the Stockbroker Company Gilbert Dupont PDF | 40.6 KB
- Change of the Liquidity Contract with the Stockbroker Company Gilbert Dupont 2018 PDF | 67.8 KB
- Annual Report 2018 of the Liquidity Contract with the Stockbroker Company Gilbert Dupont PDF | 37.4 KB
- Half-Year Report 2018 of the Liquidity Contract with the Stockbroker Company Gilbert Dupont PDF | 37.2 KB
- Change of the Liquidity Contract with the Stockbroker Company Gilbert Dupont 2017 PDF | 46.0 KB
- Annual Report 2017 of the Liquidity Contract with the Stockbroker Company Gilbert Dupont PDF | 38.3 KB
- Half-Year Report 2017 of the Liquidity Contract with the Stockbroker Company Gilbert Dupont PDF | 45.4 KB
- Annual Report 2016 of the Liquidity Contract with the Stockbroker Company Gilbert Dupont PDF | 45.5 KB
- Half-Year Report 2016 of the Liquidity Contract with the Stockbroker Company Gilbert Dupont PDF | 45.7 KB
- Annual Report 2015 of the Liquidity Contract with the Stockbroker Company Gilbert Dupont PDF | 33.4 KB
- Half-Year Report 2015 of the Liquidity Contract with the Stockbroker Company Gilbert Dupont PDF | 33.4 KB
- Annual Report 2014 of the Liquidity Contract with the Stockbroker Company Gilbert Dupont PDF | 37.4 KB
- Half-Year Report 2014 of the Liquidity Contract with the Stockbroker Company Gilbert Dupont PDF | 47.3 KB
- Annual Report 2013 of the Liquidity Contract with the Stockbroker Company Gilbert Dupont PDF | 30.4 KB
- Half-Year Report 2013 of the Liquidity Contract with the Stockbroker Company Gilbert Dupont PDF | 33.0 KB
- Annual Report 2012 of the Liquidity Contract with the Stockbroker Company Gilbert Dupont PDF | 31.0 KB
- Half-Year Report 2012 of the Liquidity Contract with the Stockbroker Company Gilbert Dupont PDF | 43.7 KB
- Half-Year Report 2012 of the Liquidity Contract with the Stockbroker Company Gilbert Dupont PDF | 41.6 KB
- Annual Report 2011 of the Liquidity Contract with the Stockbroker Company Gilbert Dupont PDF | 41.2 KB
- Half-Year Report 2011 of the Liquidity Contract with the Stockbroker Company Gilbert Dupont PDF | 41.7 KB
- Annual Report 2010 of the Liquidity Contract with the Stockbroker Company Gilbert Dupont PDF | 40.8 KB
- Half-Year Report 2010 of the Liquidity Contract with the Stockbroker Company Gilbert Dupont PDF | 40.8 KB
- Change of the Liquidity Contract with the Stockbroker Company Gilbert Dupont 2009 PDF | 41.8 KB
- Annual Report 2009 of the Liquidity Contract with the Stockbroker Company Gilbert Dupont PDF | 40.3 KB
- Half-Year Report 2009 of the Liquidity Contract with the Stockbroker Company Gilbert Dupont PDF | 41.0 KB
- Share Repurchase 15.12.2010 PDF | 49.6 KB
- Share Repurchase 28.05.2010 PDF | 49.6 KB
- Share Repurchase 21.05.2010 PDF | 49.7 KB
- Share Repurchase 17.05.2010 PDF | 49.7 KB
- Share Repurchase 11.05.2010 PDF | 49.6 KB
- Share Repurchase 06.05.2010 PDF | 49.7 KB
2020
- Notification of transactions (02.11.2020) PDF | 122.6 KB
2019
- Directors_Dealings_01_février_2019 PDF | 172.0 KB
- Directors_Dealings_06_février_2019 PDF | 172.0 KB
- Directors_Dealings_07_février_2019 PDF | 172.0 KB
- Directors_Dealings_11_février_2019 PDF | 172.0 KB
- Directors_Dealings_12_février_2019 PDF | 172.0 KB
- Directors_Dealings_13_février_2019 PDF | 172.0 KB
- Directors_Dealings_14_février_2019 PDF | 172.0 KB
2018
- Directors_Dealings_11 janvier 2018 PDF | 18.7 KB
- Directors_Dealings_02 février 2018 PDF | 18.7 KB
- Directors_Dealings_06 février 2018 PDF | 18.7 KB
- Directors_Dealings_14 février 2018 PDF | 42.8 KB
- Directors_Dealings_15 février 2018 PDF | 18.7 KB
- Directors_Dealings_19 février 2018 PDF | 18.7 KB
- Directors_Dealings_19 février 2018 v2 PDF | 18.7 KB
- Directors_Dealings_20 février 2018 PDF | 170.5 KB
- Directors_Dealings_21 février 2018 PDF | 170.5 KB
- Directors_Dealings_22 février 2018 PDF | 170.5 KB
- Directors_Dealings_23 février 2018 PDF | 170.5 KB
- Directors_Dealings_28 février 2018 PDF | 170.6 KB
- Directors_Dealings_28 février 2018 V2 PDF | 170.5 KB
- Directors_Dealings_01 mars 2018 PDF | 18.7 KB
- Directors_Dealings_05 mars 2018 PDF | 170.5 KB
- Directors_Dealings_14_novembre_2018 PDF | 172.0 KB
2017
- Directors_Dealings_10 janvier 2017 PDF | 170.3 KB
- Directors_Dealings_24 novembre 2017 PDF | 18.0 KB
- Directors_Dealings_24 novembre 2017 V2 PDF | 18.0 KB
- Directors_Dealings_27 novembre 2017 PDF | 7.4 KB
- Directors_Dealings_27 novembre 2017 V3 PDF | 18.0 KB
- Directors_Dealings_29 novembre 2017 PDF | 7.4 KB
- Directors_Dealings_29 novembre 2017 V2 PDF | 7.4 KB
- Directors_Dealings_01 décembre 2017 PDF | 7.4 KB
- Directors_Dealings_01 décembre 2017 V2 PDF | 7.4 KB
- Directors_Dealings_07 décembre 2017 PDF | 170.3 KB
- Directors_Dealings_07 décembre 2017 V2 PDF | 170.3 KB
- Directors_Dealings_08 décembre 2017 PDF | 170.4 KB
- Directors_Dealings_11 décembre 2017 PDF | 170.4 KB
- Directors_Dealings_11 décembre 2017 V2 PDF | 170.3 KB
- Directors_Dealings_11 décembre 2017 V3 PDF | 170.3 KB
- Directors_Dealings_14 décembre 2017 PDF | 170.3 KB
- Directors_Dealings_14 décembre 2017 V2 PDF | 170.3 KB