Quantitative Filter Paper
These filter papers are used for quantitative and gravimetric analyses as well as for pressure or vacuum filtration. They are made out of 100 % cotton linters with an α-cellulose content of > 98 % and are acid-washed to make the papers ashless and achieve high purity.
Choose your product
Products (124)
Grade | Weight g/m² | Thickness (mm) | Filtration Time (s) | Particle | Precipitates | Properties |
388 (black dot) | 84 | 0.21 | 10 | 12 - 15 | Coarse crystalline | Fast filtration |
389 (white dot) | 84 | 0.19 | 20 | 8 - 12 | Medium-fine crystalline | Medium-fast filtration |
389 F (yellow dot) | 84 | 0.19 | 20 | 8 - 12 | Medium-fine crystalline | Medium-fast filtration, fat-free |
392 (red dot) | 84 | 0.17 | 50 | 5 - 8 | Fine crystalline | Medium-slow filtration |
390 (green dot) | 84 | 0.16 | 100 | 3 - 5 | Fine crystalline | Slow filtration |
391 (blue dot) | 84 | 0.15 | 180 | 2 - 3 | Very fine crystalline | Very slow filtration |
393 (purple dot) | 100 | 0.18 | 300 | 1 - 2 | Very fine crystalline | Very slow filtration |
Brochure
Catalog
These paper grades are used for analytical purposes that require a low ash content.
Grades 292 and 292a are especially suitable for soil analyses because they are low in nitrogen. For phosphate or sodium determination, we recommend grades 131 and 132.
These qualitative filter papers are essentially used for analytical purposes and routine analyses, whenever no gravimetric analyses are required. They are wet-strengthened and can be used for pressure and vacuum filtration. They are made of refined pulp and linters with an > 95% α-celluloose content, are very pure with an ash content < 0.1%.