Blotting & Chromatography Papers
Blotting & Chromatography papers are made of cotton linters only with an alpha-cellulose content of > 98%. These highly pure papers are not only ideal for blotting and chromatography, but also for a wide range of absorption applications like those common in the life sciences and diagnostics.
Choose your product
Products (4)
Grade | Weight (g/m²) | Thickness (mm) | Capillary Rise (mm/ 10 min) | Capillary Rise (mm/30 min) | Ash Content | pH Value | Properties |
BF 1 | 90 | 0.16 | 80 | 140 | Blotting paper | ||
BF 2 | 195 | 0.35 | 70 | 115 | Blotting paper | ||
BF 3 | 330 | 0.76 | 130 | Blotting paper | |||
BF 4 | 550 | 1.30 | 160 | Blotting paper | |||
FN 1 | 90 | 0.19 | 145 | ≤ 0.04 | 7 | Blotting & Chromatography paper, fast absorption | |
FN 2 | 125 | 0.24 | 145 | ≤ 0.04 | 7 | Blotting & Chromatography paper, fast absorption | |
FN 3 | 90 | 0.19 | 95 | ≤ 0.04 | 7 | Blotting & Chromatography paper, medium-fast absorption | |
FN 4 | 125 | 0.24 | 95 | ≤ 0.04 | 7 | Blotting & Chromatography paper, medium-fast absorption | |
FN 5 | 90 | 0.18 | 60 | ≤ 0.04 | 7 | Blotting & Chromatography paper, slow absorption | |
FN 7 | 150 | 0.32 | 145 | ≤ 0.04 | 7 | Blotting & Chromatography paper, fast absorption | |
FN 7a | 200 | 0.41 | 145 | ≤ 0.04 | 7 | Blotting & Chromatography paper, fast absorption | |
FN 8 | 280 | 0.55 | 170 | ≤ 0.04 | 7 | Blotting & Chromatography paper, very fast absorption | |
FN 30 | 320 | 0.90 | 240 | ≤ 0.05 | 7 | Blotting & Chromatography paper, very fast absorption | |
FN 100 | 195 | 0.35 | 70 | 115 | ≤ 0.04 | 7 | Blotting & Chromatography paper, fast absorption |
Sartorius nitrocellulose membranes are available in two pore sizes, 0.22 μm and 0.45 μm. Both versions combine the advantages of high protein binding capacity with low background and high membrane stability, which ensures easy handling. Due to its large surface area, the 0.22 μm membrane version is recommended for small proteins. Sartorius blotting membranes are ideal for western blotting, DNA blotting as well as dot or slot blots. They have been optimized for all protein blotting systems, such as electrotransfer, semi-dry or simple capillary blotting.