Glass Microfiber Filters without Binder
Binder-free glass microfiber filters are recommended for analytical and gravimetric analyses and also as prefilters. These filters combine fast flow rates with high load capacity and the retention of very fine particles; they are biologically inert, are resistant to most chemicals and withstand temperatures up to 500 °C (grade 550-HA up to 550 °C).
*Custom/bulk order quotes are provided within 24 hours of request.
Choose your product
Products (127)
Glass Microfiber Filters without Binder
Grade | Weight | Thickness | Penetration | Particle Retention in Liquids (µm) | Filtration Time (mL/min) | Fulfills requirements in EN 872:2005 (weigh loss) | Temperature Resistance ( °C ) | Applications |
---|---|---|---|---|---|---|---|---|
MGA | 56 | 0.24 | < 0.001 | 1.6 | 435 | yes | 500 | Clarification of buffer and reagent solutions. Air and water pollution monitoring |
MGB | 145 | 0.66 | < 0.001 | 1.0 | 500 | 500 | Prefiltration of large volumes | |
MGC | 56 | 0.24 | < 0.001 | 1.2 | 320 | yes | 500 | Analysis of suspended solids in wastewater according to EN 872:2005 |
MGD | 118 | 0.51 | < 0.01 | 2.7 | 885 | 500 | Prefiltration | |
MGF | 78 | 0.36 | < 0.001 | 0.7 | 135 | 500 | Clarification of protein solutions, filtration of liquids prior to HPLC, TCLP Testing | |
MGG | 67 | 0.29 | < 0.001 | 1.5 | 570 | 500 | Filtration of gasses and liquids | |
13440 | 88 | 0.44 | 0.7 | 120 | yes | 500 | Prefiltration | |
MG 160 | 73 | 0.40 | < 0.001 | 1.2 | 390 | 500 | Air monitoring; PM-10 sampling | |
MG 550-HA | 65 | 0.27 | 1.5 | 500 | 550 | Analysis of suspended solids in wastewater according to 2540D |
These filters are mostly used either for monitoring air and gas or as prefilter. They are manufactured with synthetic binding agents to ensure that the filter has a defined strength. They are mechanically and chemically stable, have a temperature resistance up to 180°C and – depending on the binding agent used – are either hydrophobic or hydrophilic.