' var msg3 = '
| Precision Balances | ||||||
| Modell | Read- ability (mg) | Weighing capacity (g) | Pan size (mm) | Response time (average) (< s) | Repeat- ability (< ± mg) | Linearity (< ± mg) |
|---|---|---|---|---|---|---|
| LA1200S* | 1 | 1.200 | Ø 130 | 1,5 | 1 | 2 |
| LA620S* | 1 | 620 | Ø 130 | 1,5 | 1 | 2 |
| LA220S* | 1 | 220 | Ø 130 | 1,5 | 1 | 2 |
| LA2000P* | 1|10 | 1010|2000 | Ø 130 | 2 | 1|10 | 2|10 |
| LA620P | 1|2|5 | 120|240|620 | Ø 130 | 2 | 1|1|3 | 2|2|5 |
| LA5200D | 1|10 | 1010|5200 | Ø 130 | 2,5 | 1|10 | 2|10 |
| LA3200D | 1 |10 | 1.000|3.200 | Ø 130 | 1,5 | 1|10 | 2|10 |
* These models can also be supplied in versions already verified at the factory
' var msg4 = '
'
var msg5 = '| Precision Balances | ||||||
| Modell | Read- ability (mg) | Weighing capacity (g) | Pan size (mm) | Response time (average) (< s) | Repeat- ability (< ± mg) | Linearity (< ± mg) |
|---|---|---|---|---|---|---|
| LA8200S | 10 | 8.200 | 216x200 | 2 | 10 | 20 |
| LA6200S* | 10 | 6.200 | 216x200 | 1,5 | 10 | 20 |
| LA4200S* | 10 | 4.200 | 216x200 | 1,5 | 10 | 20 |
| LA2200S* | 10 | 2.200 | 216x200 | 1,5 | 10 | 20 |
| LA820* | 10 | 820 | 216x200 | 1,5 | 10 | 10 |
| LA420 | 10 | 420 | 216x200 | 1,5 | 10 | 10 |
| LA2200P* | 10|20|50 | 400|800| 2.200 | 216x200 | 1,5 | 10|20|30 | 1020|20|50 |
| LA5200P* | 10|20| 50|100 | 1.200|2.400| 3.800|5.200 | 216x200 | 1,5 | 10|20| 50|50 | 20|20| 50|100 |
| LA8200P* | 10|20| 50 | 2.000|4.000| 8.200 | 216x200 | 2 | 10|10| 30 | 20|20| 50 |
| LA12000S* | 100 | 12.000 | 216x200 | 1 | 50 | 100 |
| LA6200* | 100 | 6.200 | 216x200 | 1 | 50 | 100 |
| LA4200 | 100 | 4.200 | 216x200 | 1 | 50 | 100 |
| LA2200* | 100 | 2.200 | 216x200 | 1 | 50 | 100 |
| LA12000P* | 100|200| 500 | 3.000|6.000 12.000 | 216x200 | 1 | 100|100| 300 | 100|200| 500 |
* These models can also be supplied in versions already verified at the factory
' var msg6 = '
'
var msg7 = '| Precision Balances | ||||||
| Modell | Read- ability (mg) | Weighing capacity (g) | Pan size (mm) | Response time (average) (< s) | Repeat- ability (< ± mg) | Linearity (< ± mg) |
|---|---|---|---|---|---|---|
| LA64001S | 100 | 64.000 | 400x300 | 1,5 | 100 | 500 |
| LA34001S* | 100 | 34.000 | 400x300 | 1,5 | 100 | 200 |
| LA16001S* | 100 | 16.000 | 400x300 | 1,5 | 100 | 200 |
| LA34001P* | 100|200| 500 | 8.000|16.000 34.000 | 400x300 | 1,5 | 50|100| 100 | 200|200| 500 |
| LA34000* | 1.000 | 34.000 | 400x300 | 1 | 500 | 500 |
* These models can also be supplied in versions already verified at the factory
' var msg8 = '
'
var msg9 = '| Analytical Balance | ||||||
| Modell | Read- ability (mg) | Weighing capacity (g) | Pan size (mm) | Response time (average) (< s) | Repeat- ability (< ± mg) | Linearity (< ± mg) |
|---|---|---|---|---|---|---|
| LA130S-F Filterwaage | 0,1 | 150 | 208x264 | 4 | 0,2 | 0,2 |

'
function change(div,message)
{
document.getElementById(div).innerHTML = message;
}
function MM_preloadImages() { //v3.0
var d=document; if(d.images){ if(!d.MM_p) d.MM_p=new Array();
var i,j=d.MM_p.length,a=MM_preloadImages.arguments; for(i=0; i
|
|||||||||||||
|
|||||||||||||
| Editorial © Sartorius AG 2006 www.sartorius.com |