| Mechatronics | ||
|
Title: | Balances and scales as test devices in QM Systems |
| Duration: | 1 Day | |
| Course dates : | ||
| Course schedule: | 8:30-16:30h | |
| Instructor: | Experts from the industries |
|
| Number of participants : | max. 12 | |
| Course fee : | 350,- EUR plus VAT | |
|
Title: | Application programs on Sartorius laboratory balances and scales |
| Duration: | 1 Day | |
| Course dates : |
15.06.2010 |
|
| Course schedule: | 8:30-ca.16:30h | |
| Instructor: | Harald Kallenbach |
|
| Number of participants : | max. 12 | |
| Course fee : | 350,- EUR plus VAT | |
|
Title: | Moisture Determination: Detecting moisture and water content in solids |
| Duration: | 1 Day | |
| Course dates : |
16.06.2010 |
|
| Course schedule: | 8:30-ca.16.30h | |
| Instructor: | Harald Kallenbach |
|
| Number of participants : | max. 12 | |
| Course fee : | 350,- EUR plus VAT | |
|
Title: | Gravimetric Pipette Calibration |
| Duration: | 1 Day | |
| Course dates : |
17.06.2010 |
|
| Course schedule: | 8:30-ca.16:30h | |
| Instructor: | Harald Kallenbach |
|
| Number of participants : | max. 12 | |
| Course fee : | 350,- EUR plus VAT | |

');
}
//-->