Analysts' Coverage
| Institute | Analyst | Date | Prices (pref) | Vote |
| Nord/LB | Constantin Rohrbach | 28.07.2010 | 20.40 | Hold |
| Cheuvreux | Oliver Reinberg | 26.07.2010 | 20.17 | Outperform |
| WestLB | Oliver Kämmerer | 26.07.2010 | 20.10 | Neutral |
| WestLB | Oliver Kämmerer | 22.07.2010 | 20.20 | Neutral |
| Cheuvreux | Oliver Reinberg | 01.06.2010 | 19.51 | Outperform |
| Cheuvreux | Oliver Reinberg | June 2010 | 19.00 | Outperform |
| Nord/LB | Constantin Rohrbach | 22.04.2010 | 20.90 | Sell |
| WestLB | Stefan Muehlbauer | 21.04.2010 | 21.20 | Neutral |
| Cheuvreux | Oliver Reinberg | 21.04.2010 | 21.20 | Outperform |
| WestLB | Stefan Muehlbauer | 10.02.2010 | 16.60 | Neutral |
| Cheuvreux | Oliver Reinberg | 10.02.2010 | 16.02 | Outperform |
| WestLB | Oliver Kämmerer | Jan 2010 | 15.90 | Neutral |
| Archive 2009 Archive 2008 Archive 2007 |

');
}
//-->