Quantitative Papers
Filtration rate: the time required to filter 10 ml of distilled water at 20 °C through a free-hanging, fully-wetted disc filter with a diameter of 110 mm folded in quarters. Expressed in seconds (per mm).
| Color-doted dot | Grade | Precipitation | Properties | g/m² | Particle retention (µm) | Filtration rate (s) |
| Black dot | 388 | Coarse crystalline | Wide-pored,spongy structure, high rate of filtration | 84 | 12-15 | 10 |
| White dot | 389 | Medium-fine crystalline | Medium-wide-pored, medium-fast rate of filtration | 84 | 8-12 | 20 |
| Yellow dot | 389F | Medium-fine crystalline | Medium-wide-pored, medium-fast rate of filtration, low-fat content | 84 | 8-12 | 20 |
| Red dot | 392 | Fine crystalline | Medium density, moderately fast rate of filtration | 84 | 5-8 | 50 |
| Green dot | 390 | Fine crystalline | Narrow-pored, dense, slow rate of filtration | 84 | 3-5 | 100 |
| Blue dot | 391 | Very fine crystalline | Fine-pored, highly dense, very slow rate of filtration | 84 | 2-3 | 180 |
| Purple dot | 393 | Very fine crystalline | extra fine-pored and dense, very slow rate of filtration | 100 | 1-2 | 300 |
Qualitative Papers
Filtration rate: the time required to filter 10 ml of distilled water at 20 °C through a free-hanging, fully-wetted disc filter with a diameter of 110 mm folded in quarters. Expressed in seconds (per mm).
| Grade | Precipitation | Properties | Basis Weight | Particle retention (g/m²) | Filtration rate (µm) |
| 1288 | Coarse crystalline | Wide-pored, soft, spongy structure, wet strength, fast rate of filtration | 84 | 12-15 | 10 |
| 1288 N | Coarse crystalline | Wide-pored, soft, spongy structure, wet strength, fast rate of filtration extra wet strengthened | 84 | 12-15 | 10 |
| 1289 | Medium-fine crystalline | Medium-wide-pored, wet strength, medium rate of filtration | 84 | 8-12 | 20 |
| 1292 | Fine crystalline | Medium density, wet strength, moderately, fast rate of filtration | 84 | 5-8 | 50 |
| 1290 | Fine crystalline | Narrow-pored, dense, wet strength, slow rate of filtration | 84 | 3-5 | 100 |
| 1291 | Very fine crystalline | Fine-pored, highly dense, wet strength, very slow rate of filtration | 84 | 2-3 | 180 |
| 293 | Very fine crystalline | Fine-pored, highly dense, very slow rate of filtration | 80 | 1-2 | 300 |
Smooth Technical Papers
Filtration rate: the time required to filter 10 ml of distilled water at 20 °C through a free-hanging, fully-wetted disc filter with a diameter of 110 mm folded in quarters. Expressed in seconds (per mm).
| Grade | Basis weight (g/m²) | Thickness (mm) | Filtration rate (s)* |
| 3 h | 65 | 0.13 | 35 |
| 3 hw | 65 | 0.14 | 20 |
| 3 m/N | 65 | 0.14 | 30 |
| 3 w | 65 | 0.14 | 15 |
| 488/N | 65 | 0.13 | 60 |
| 4 b | 75 | 0.15 | 22 |
| 41 b | 75 | 0.15 | 22 |
| 6 | 80 | 0.17 | 15 |
| 131 | 80 | 0.16 | 100 |
| 132 | 80 | 0.17 | 55 |
| 100/N | 85 | 0.18 | 30 |
| 918 | 85 | 0.17 | 45 |
| 460/N | 90 | 0.18 | 50 |
| 62 | 90 | 0.22 | 17 |
| 94/N | 100 | 0.22 | 25 |
| 1220 | 103 | 0.53 |
| 54 | 115 | 0.24 | 17 |
| 10 | 120 | 0.33 | 7.5 |
| 50 S | 120 | 0.22 | 30 |
| 10/N | 120 | 0.33 | 7.5 |
| C 140 | 140 | 0.30 | 20 |
| 1632 | 150 | 0.63 |
| 69 K | 155 | 0.38 | 65 |
| 3 S/h | 200 | 0.36 | 55 |
Creped Technical Papers
Filtration rate: the time required to filter 10 ml of distilled water at 20 °C through a free-hanging, fully-wetted disc filter with a diameter of 110 mm folded in quarters. Expressed in seconds (per mm).
| Grade | Basis weight (g/m²) | Thickness (mm) | Filtration rate (s)* |
| FT 55 | 55 | 0.15 | 5 |
| 34/N | 60 | 0.20 | 4 |
| 67/N | 60 | 0.20 | 15 |
| 601/N | 65 | 0.19 | 13 |
| 1602/N | 70 | 0.23 | 5 |
| 67/N | 70 | 0.23 | 15 |
| 1444 | 70 | 0.27 | 18 |
| 603 | 75 | 0.25 | 8 |
| 603/N | 75 | 0.25 | 8 |
| 34/N | 80 | 0.25 | 5 |
| 226 (blue) | 80 | 0.25 |
| 21/N | 80 | 0.28 | 10 |
| 67/N | 80 | 0.33 | 14 |
| 5 H/N | 85 | 0.28 | 3 |
| 17/N | 90 | 0.30 | 20 |
| 67/N | 90 | 0.33 | 13 |
| 33/N | 90 | 0.35 | 4 |
| 22/NS | 90 | 0.35 | 10 |
| 18/N | 100 | 0.35 | 25 |
| 37/N | 135 | 0.50 | 4 |
| 6 S/N | 145 | 0.55 | 12 |
| 67/N | 160 | 0.65 | 13 |
| 39/N | 180 | 0.65 | 5 |
| 39/N | 240 | 0.83 | 7 |
| 39/N | 300 | 0.95 | 5 |
Filter Boards
| Grade | Basis weight g/m² | Thickness in mm |
| 64 | 100 | 0.22 |
| A 140 | 140 | 0.25 |
| 1632 | 150 | 0.63 |
| SB 2 | 155 | 0.34 |
| S 165 | 165 | 0.33 |
| C 160 | 160 | 0.30 |
| A 250 | 250 | 0.40 |
| C 250 | 250 | 0.43 |
| 1600 | 250 | 0.50 |
| C 251 | 250 | 0.55 |
| M 270 | 270 | 0.62 |
| 1522 | 280 | 0.60 |
| C 300 | 300 | 0.52 |
| 1339 | 315 | 0.63 |
| 152 A | 340 | 1.00 |
| C 350 | 350 | 0.63 |
| C 350 L | 360 | 0.75 |
| LF 1 | 360 | 0.90 |
| 167 360 | 360 | 0.90 |
| 152 | 380 | 0.90 |
| 0.90 | 420 | 1.30 |
| C 450 | 450 | 0.95 |
| 151 | 460 | 0.90 |
| 1220 | 475 | 1.10 |
| 511 | 490 | 1.25 |
| S 500 | 500 | 1.00 |
| K 12 | 520 | 1.50 |
| SEK 550 | 550 | 1.25 |
| M 600 | 600 | 1.60 |
| 157 | 700 | 1.80 |
| SEK 770 | 770 | 1.00 |
Germination Test
| Grade | Basis weight (g/m²) | Thickness (mm) | Capillary rise (mm/10 min) | Colour of the paper |
| 1750 | 90 | 0.20 | 85 | white |
| 1755 | 82 | | | white, PE-coated |
| 50 S | 120 | 0.22 | 100 | white |
| 20 | 115 | 0.26 | 95 | white |
| 20 grey | 110 | 0.22 | 70 | grey |
| 1700 | 135 | 0.31 | > 65 | white, embossed |
| 1701 | 135 | 0.31 | > 55 | white, embossed |
| 190 | 300 | 0.65 | | blue, plain |
| 1731 | 400 | 0.78 | 90 | white, embossed |
Sample Carrier
| Grade | Basis weight (g/m²) | Thickness (mm) | Capillary rise (mm/10 min) |
| TFN | 179 | 0.47 | >170 |
Nonwovens
| Grade | Material | Basis weight (g/m²) | Thickness (mm) | Max. pore size (µm) | Many pore sizes (µm) |
| 2601 | Rayon (viscose) | 20 | 0.19 | 200 | 75 |
| 2601 | Rayon (viscose) | 60 | 0.46 | 95 | 50 |
| 2701 | Polyester | 20 | 0.16 | 180 | 140 |
| 2701 | Polyester | 60 | 0.20 | 80 | 60 |
Blotting Papers
| Grade | Basis weight (g/m²) | Thickness (mm) | Capillary rise (mm/10min) |
| BF 1 | 90 | 0.16 | 80 |
| BF 2 | 195 | 0.35 | 70 |
| 1600 | 250 | 0.50 | 80 |
| BF 3 | 330 | 0.76 | 130 |
| BF 4 | 550 | 1.30 | 160 |
Chromatography
| Grade | Basis weight g/m² | Thickness in mm | Capillary rise mm/30 min |
|---|
| FN 1 | 90 | 0.20 | 145 |
| FN 2 | 120 | 0.25 | 145 |
| FN 3 | 90 | 0.19 | 95 |
| FN 4 | 120 | 0.24 | 95 |
| FN 5 | 90 | 0.17 | 60 |
| FN 6 | 120 | 0.22 | 60 |
| FN 7 | 150 | 0.32 | 145 |
| FN 7a | 200 | 0.41 | 145 |
| FN 8 | 280 | 0.55 | 170 |
| FN 30 | 320 | 0.90 | 235 |
| FN 100 | 195 | 0.35 | 115 |
| 27 CH | 700 | 1.30 | 170 |