| Name | Order Number | Filtration area | Height | Type | Price | |
|---|---|---|---|---|---|
| Virosart CPV 10" MaxiCaps5451328V1--SS | 0,7 m² | 254 mm | MaxiCap | on request | |
| Virosart CPV 20" MaxiCaps5451328V2--SS | 1,4 m² | 508 mm | MaxiCap | on request | |
| Virosart CPV 30" MaxiCaps5451328V3--SS | 2,1 m² | 762 mm | MaxiCap | on request | |
| Virosart CPV Capsule height 45451328V4--FF--B | 180 cm² | 102 mm | Filter capsule | on request | |
| Virosart CPV capsule5451328V4--OO--B | 180 cm² | 102 mm | Filter capsule | on request | |
| Virosart CPV 10" Standard Filter Crtdg5452528V1 | 0,7 m² | 254 mm | Filter cartridge | on request | |
| Virosart CPV 20" Standard Filter Crtdg5452528V2 | 1,4 m² | 508 mm | Filter cartridge | on request | |
| Virosart CPV 30" Standard Filter Crtdg5452528V3 | 2,1 m² | 762 mm | Filter cartridge | on request | |
| Virosart CPV capsule height 95455328V9--FF--V | 0,2 m² | 229 mm | Filter capsule | on request | |
| Virosart CPV Minisart cap 5cm²/box of 5545VI----------B | 5 cm² | 27 mm | Down scale unit | on request |

