Facts
| International Securities Identification Numbers (ISIN): | FR0000053266 |
| Market segment: | Local Securities - Compartment A (Large Caps) |
| Market places: | Euronext Paris |
| Capital stock: | 10,384,303.28 Euro |
| Number of shares: | 17,041,306 |
| Voting rights: | Gross total: 28,664,315 Net total*: 26,965,605 |
| Shareholding structure: (rounded values, to the best of our knowledge, no responsibility is taken for the correctness of this information) | % of share capital 67% Sartorius AG 10% own Shares 23% Free float % of voting rights 84% Sartorius AG 16% Free float |
* Net total = Number of voting rights minus number of voting rights connected to treasury shares

