Financial Calendar
| Analysts' Conference (SFAF) in Paris, France | March 12, 2013 |
| Annual General Shareholders' Meeting in Aubagne, France | April 16, 2013 |
| Payment of dividends1) | April 19, 2013 |
| Publication of first-quarter figures for 2013 | April 23, 2013 |
| Publication of first-half figures for 2013 | July 23, 2013 |
| Large & Midcap Event in Paris, France | October 2-3, 2013 |
| Publication of nine-month figures for 2013 | October 21, 2013 |
| Publication of preliminary figures for fiscal 2013 | January 2014 |
| Annual General Shareholders' Meeting in Aubagne, France | April 8, 2014 |
| Publication of first-quarter figures for 2014 | April 2014 |
1) Subject to approval by the Annual General Shareholder's Meeting

