| Moisture
Analyser used: | MA100C | ||
|
Product: | "Cheese ""Cheddar""" | ||
| Product group: | Food | ||
| Description: | Orange Masse | ||
| Initial sample weight (g): |
2,5 - 3 | ||
Temperature (°C): |
150 | Starting conditions: | With stability, auto close |
| Shutoff mode: | Fully automatic shut off mode | ||
|
Utensils: | Spatula, 2 glass fiber filters | ||
| Preparation: | None | ||
| How applied: | Firmly press/ roll sample between two filters | ||
|
Display mode in %: |
Moisture | ||
| Average value: | 36,27 | ||
| Min. value: | 36,18 | ||
| Max.
value: | 36,38 | ||
| Standard deviation (±): |
0,1 | ||
| Average analysis time: | 30 Min | ||
| For further information please contact Caroline.Debeerst@sartorius.com | |||